EEUFR1C152
In Stock
Stock: 15,903 pcs
Manufacturer
Price
$0.2861
| Part Number | EEUFR1C152 |
|---|---|
| Mfr. Part # | EEUFR1C152 |
| Category | Aluminum Electrolytic Capacitors - Leaded |
| Manufacturer | Panasonic |
| Capacitance | 1.5 mF |
| Case/Package | Radial |
| Contact Plating | Tin |
| Diameter | 10 mm |
| Dielectric Material | Aluminium |
| Dissipation Factor | 16 % |
| ESR (Equivalent Series Resistance) | |
| Height | 20 mm |
| Height - Seated (Max) | 21.9964 mm |
| Impedance | |
| Lead Diameter | 600 µm |
| Lead Free | Lead Free |
| Lead Pitch | 5 mm |
| Lead/Base Style | Straight |
| Leakage Current | 240 µA |
| Length | 20 mm |
| Life (Hours) | 10000 hours |
| Lifecycle Status | |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Mount | PCB, Through Hole |
| Number of Pins | 2.0 |
| Polarity | Polar |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| Ripple Current | 2.18 A |
| Ripple Current (AC) | 2.18 A |
| RoHS | Compliant |
| Termination | Radial |
| Tolerance | 20 % |
| Voltage | 16 V |
| Voltage Rating | 16 V |
| Voltage Rating (DC) | 16 V |
Related Products
Request for Quotation
Submit your requirement and our sales team will reply shortly.