EEUFC1J102U
En stock
Stock : 24,835 pcs
Fabricant
Prix
$0.8558
| Reference | EEUFC1J102U |
|---|---|
| Ref. fabricant | EEUFC1J102U |
| Categorie | Aluminum Electrolytic Capacitors - Leaded |
| Fabricant | Panasonic |
| Capacitance | 1 mF |
| Case/Package | Radial |
| Diameter | 16 mm |
| Dissipation Factor | 8 % |
| ESR (Equivalent Series Resistance) | |
| Height | 31.5 mm |
| Height - Seated (Max) | 31.496 mm |
| Impedance | |
| Lead Diameter | 800 µm |
| Lead Free | Lead Free |
| Lead Pitch | 7.5 mm |
| Leakage Current | 3 µA |
| Length | 31 mm |
| Life (Hours) | 5000 hours |
| Lifecycle Status | |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Mount | PCB, Through Hole |
| Number of Pins | 2.0 |
| Packaging | Bulk |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| Ripple Current | 2.67 A |
| RoHS | Compliant |
| Termination | Radial |
| Tolerance | 20 % |
| Voltage | 63 V |
| Voltage Rating | 63 V |
| Voltage Rating (DC) | 63 V |
Produits similaires
Demande de devis
Soumettez votre besoin et notre equipe commerciale vous repondra rapidement.