EEUFC1V331
En stock
Stock: 3,378 pcs
Fabricante
Precio
$0.1968
| Numero de parte | EEUFC1V331 |
|---|---|
| N. parte del fabricante | EEUFC1V331 |
| Categoria | Aluminum Electrolytic Capacitors - Leaded |
| Fabricante | Panasonic |
| Capacitance | 330 µF |
| Case/Package | Radial |
| Contact Plating | Tin |
| Diameter | 10 mm |
| Dielectric Material | Aluminium |
| Dissipation Factor | 12 % |
| ESR (Equivalent Series Resistance) | |
| Height | 16 mm |
| Height - Seated (Max) | 16.002 mm |
| Impedance | |
| Lead Diameter | 600 µm |
| Lead Free | Lead Free |
| Lead Pitch | 5 mm |
| Leakage Current | 3 µA |
| Length | 16 mm |
| Life (Hours) | 3000 hours |
| Lifecycle Status | |
| Material | Aluminium |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -55 °C |
| Mount | PCB, Through Hole |
| Number of Pins | 2.0 |
| Packaging | Bulk |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| Ripple Current | 1.05 A |
| RoHS | Compliant |
| Termination | Radial |
| Tolerance | 20 % |
| Voltage | 35 V |
| Voltage Rating | 35 V |
| Voltage Rating (AC) | 35 V |
| Voltage Rating (DC) | 35 V |
| Width | 10 mm |
Productos relacionados
Solicitud de cotizacion
Envie su requerimiento y nuestro equipo comercial respondera pronto.