EEUFR1C102L
En stock
Stock: 15,693 pcs
Fabricante
Precio
$0.1990
| Numero de parte | EEUFR1C102L |
|---|---|
| N. parte del fabricante | EEUFR1C102L |
| Categoria | Aluminum Electrolytic Capacitors - Leaded |
| Fabricante | Panasonic |
| Capacitance | 1 mF |
| Case/Package | Radial |
| Contact Plating | Tin |
| Diameter | 8 mm |
| ESR (Equivalent Series Resistance) | |
| Features | General Purpose |
| Height | 20 mm |
| Height - Seated (Max) | 19.9898 mm |
| Impedance | |
| Lead Diameter | 600 µm |
| Lead Pitch | 3.5 mm |
| Lead/Base Style | Straight |
| Leakage Current | 160 µA |
| Length | 20 mm |
| Life (Hours) | 9000 hours |
| Lifecycle Status | |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Mount | PCB, Through Hole |
| Number of Pins | 2.0 |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| Resistance | |
| Ripple Current | 1.56 A |
| RoHS | Compliant |
| Termination | Radial |
| Tolerance | 20 % |
| Voltage | 16 V |
| Voltage Rating | 16 V |
| Voltage Rating (DC) | 16 V |
Productos relacionados
Solicitud de cotizacion
Envie su requerimiento y nuestro equipo comercial respondera pronto.