EEUFR1H221
En stock
Stock: 4,210 pcs
Fabricante
Precio
$0.2509
| Numero de parte | EEUFR1H221 |
|---|---|
| N. parte del fabricante | EEUFR1H221 |
| Categoria | Aluminum Electrolytic Capacitors - Leaded |
| Fabricante | Panasonic |
| Capacitance | 220 µF |
| Case/Package | Radial |
| Diameter | 10 mm |
| Dielectric Material | Aluminium |
| Dissipation Factor | 10 % |
| ESR (Equivalent Series Resistance) | |
| Height | 16 mm |
| Height - Seated (Max) | 17.5006 mm |
| Impedance | |
| Lead Diameter | 600 µm |
| Lead Free | Lead Free |
| Lead Pitch | 5 mm |
| Lead/Base Style | Straight |
| Leakage Current | 110 µA |
| Length | 16 mm |
| Life (Hours) | 8000 hours |
| Lifecycle Status | |
| Manufacturer Package Identifier | EEU-FR1H221 |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Mount | PCB, Through Hole |
| Number of Pins | 2.0 |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| Ripple Current | 1.65 A |
| Ripple Current (AC) | 1.65 A |
| RoHS | Compliant |
| Termination | Radial |
| Tolerance | 20 % |
| Voltage | 50 V |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
Productos relacionados
Solicitud de cotizacion
Envie su requerimiento y nuestro equipo comercial respondera pronto.