BCR198SH6327XTSA1
En stock
Stock: 8,664 pcs
Fabricante
Infineon
Precio
$0.0540
| Numero de parte | BCR198SH6327XTSA1 |
|---|---|
| N. parte del fabricante | BCR198SH6327XTSA1 |
| Categoria | Bipolar Transistors - Pre-Biased |
| Fabricante | Infineon |
| Case/Package | SOT |
| Collector Base Voltage (VCBO) | 10 V |
| Collector Emitter Breakdown Voltage | 50 V |
| Collector Emitter Saturation Voltage | 300 mV |
| Collector Emitter Voltage (VCEO) | 50 V |
| Element Configuration | Dual |
| Halogen Free | Halogen Free |
| Height | 800 µm |
| hFE Min | 70.0 |
| Input Resistance | 47 kΩ |
| Lead Free | Lead Free |
| Length | 2 mm |
| Lifecycle Status | NRND |
| Max Collector Current | 100 mA |
| Max Operating Temperature | 150 °C |
| Max Power Dissipation | 250 mW |
| Min Operating Temperature | -65 °C |
| Mount | Surface Mount |
| Number of Pins | 6.0 |
| Package Quantity | 3000.0 |
| Packaging | |
| Polarity | PNP |
| Power Dissipation | 250 mW |
| RoHS | Compliant |
| Transition Frequency | 190 MHz |
| Width | 1.25 mm |
Productos relacionados
Solicitud de cotizacion
Envie su requerimiento y nuestro equipo comercial respondera pronto.